EFL Trophy 2016/17

EFL Trophy 2016/17

Angleterre   -   Dernier gagnant: Rotherham

Meilleurs Joueurs

Classement

Voir plus
Groupe A1
Pos Club J Pts
1 Blackpool Blackpool 0 0
2 Bolton Bolton 0 0
3 Cheltenham Cheltenham 0 0
4 Everton Everton (U23) 0 0
Groupe A2
Pos Club J Pts
1 Accrington Accrington 0 0
2 Chesterfield Chesterfield 0 0
3 Crewe Crewe 0 0
4 Wolves Wolves (U23) 0 0
Groupe A3
Pos Club J Pts
1 Bradford City Bradford City 0 0
2 Bury Bury 0 0
3 Morecambe Morecambe 0 0
4 Stoke Stoke (U23) 0 0
Groupe A4
Pos Club J Pts
1 Blackburn Blackburn (U23) 0 0
2 Carlisle Carlisle 0 0
3 Fleetwood Fleetwood 0 0
4 Oldham Oldham 0 0
Groupe A5
Pos Club J Pts
1 Derby Derby (U23) 0 0
2 Doncaster Doncaster 0 0
3 Mansfield Mansfield 0 0
4 Port Vale Port Vale 0 0
Groupe A6
Pos Club J Pts
1 Hartlepool Hartlepool 0 0
2 Notts Co Notts Co 0 0
3 Rochdale Rochdale 0 0
4 Sunderland Sunderland (U23) 0 0
Groupe A7
Pos Club J Pts
1 Cambridge Cambridge 0 0
2 Middlesbrough Middlesbrough (U23) 0 0
3 Scunthorpe Scunthorpe 0 0
4 Shrewsbury Shrewsbury 0 0
Groupe A8
Pos Club J Pts
1 Grimsby Grimsby 0 0
2 Leicester Leicester (U23) 0 0
3 Sheff Utd Sheff Utd 0 0
4 Walsall Walsall 0 0
Groupe B1
Pos Club J Pts
1 Bristol Rovers Bristol Rovers 0 0
2 Portsmouth Portsmouth 0 0
3 Reading Reading (U23) 0 0
4 Yeovil Yeovil 0 0
Groupe B2
Pos Club J Pts
1 AFC Wimbledon AFC Wimbledon 0 0
2 Newport Co Newport Co 0 0
3 Plymouth Plymouth 0 0
4 Swansea Swansea (U23) 0 0
Groupe B3
Pos Club J Pts
1 Chelsea Chelsea (U23) 0 0
2 Exeter Exeter 0 0
3 Oxford Oxford 0 0
4 Swindon Swindon 0 0
Groupe B4
Pos Club J Pts
1 Coventry Coventry 0 0
2 Northampton Northampton 0 0
3 West Ham West Ham (U23) 0 0
4 Wycombe Wycombe 0 0
Groupe B5
Pos Club J Pts
1 Charlton Charlton 0 0
2 Colchester Colchester 0 0
3 Crawley Crawley 0 0
4 Southampton Southampton (U23) 0 0
Groupe B6
Pos Club J Pts
1 Barnet Barnet 0 0
2 MK Dons MK Dons 0 0
3 Norwich Norwich (U23) 0 0
4 Peterborough Peterborough 0 0
Groupe B7
Pos Club J Pts
1 Brighton & Hove Albion Brighton & Hove Albion (U23) 0 0
2 Leyton Orient Leyton Orient 0 0
3 Southend Southend 0 0
4 Stevenage Stevenage 0 0
Groupe B8
Pos Club J Pts
1 Gillingham Gillingham 0 0
2 Luton Luton 0 0
3 Millwall Millwall 0 0
4 West Brom West Brom (U23) 0 0
Keywords