UEFA  Euro 2023 U19 - Qualification

UEFA Euro 2023 U19 - Qualification

UEFA

Classement

Voir plus
Groupe 1
Pos Club J Pts
1 Grèce (U19) 2 6
2 République tchèque (U19) 0 0
3 Suisse (U19) 1 0
4 Andorre (U19) 1 0
Groupe 10
Pos Club J Pts
1 Norvège (U19) 1 3
2 Serbie (U19) 1 3
3 Macédoine (U19) 1 0
4 Saint-Marin (U19) 1 0
Groupe 11
Pos Club J Pts
1 Croatie (U19) 1 3
2 Israël (U19) 1 3
3 Finlande (U19) 1 0
4 Îles Féroé (U19) 1 0
Groupe 12
Pos Club J Pts
1 Allemagne (U19) 3 9
2 Slovaquie (U19) 3 4
3 Biélorussie (U19) 3 2
4 Arménie (U19) 3 1
Groupe 13
Pos Club J Pts
1 Slovénie (U19) 3 5
2 Irlande du Nord (U19) 3 5
3 Pays-Bas (U19) 3 5
4 Moldavie (U19) 3 0
Groupe 2
Pos Club J Pts
1 Turquie (U19) 3 5
2 Luxembourg (U19) 3 5
3 Bulgarie (U19) 3 5
4 Azerbaïdjan (U19) 3 0
Groupe 3
Pos Club J Pts
1 Ukraine (U19) 1 3
2 Suède (U19) 1 1
3 Chypre (U19) 1 1
4 Kosovo (U19) 1 0
Groupe 4
Pos Club J Pts
1 Irlande (U19) 3 9
2 Hongrie (U19) 3 4
3 Galles (U19) 3 4
4 Gibraltar (U19) 3 0
Groupe 5
Pos Club J Pts
1 Pologne (U19) 3 6
2 Estonie (U19) 3 6
3 Italie (U19) 3 6
4 Bosnie-Herzégovine (U19) 3 0
Groupe 6
Pos Club J Pts
1 Roumanie (U19) 3 5
2 Lettonie (U19) 3 5
3 Autriche (U19) 3 4
4 Lituanie (U19) 3 1
Groupe 7
Pos Club J Pts
1 Espagne (U19) 2 4
2 Belgique (U19) 2 4
3 Albanie (U19) 2 0
Groupe 8
Pos Club J Pts
1 France (U19) 1 3
2 Islande (U19) 1 3
3 Écosse (U19) 1 0
4 Kazakhstan (U19) 1 0
Groupe 9
Pos Club J Pts
1 Angleterre (U19) 3 9
2 Danemark (U19) 3 6
3 Montenegro (U19) 3 3
4 Géorgie (U19) 3 0
Groupe B1
Pos Club J Pts
1 Norvège (U19) 3 9
2 France (U19) 3 6
3 Roumanie (U19) 3 3
4 Irlande du Nord (U19) 3 0
Groupe B2
Pos Club J Pts
1 Italie (U19) 3 5
2 Allemagne (U19) 3 4
3 Belgique (U19) 3 3
4 Slovénie (U19) 3 2
Groupe B3
Pos Club J Pts
1 Espagne (U19) 3 7
2 Danemark (U19) 3 7
3 Luxembourg (U19) 3 3
4 Ukraine (U19) 3 0
Groupe B5
Pos Club J Pts
1 Grèce (U19) 3 7
2 Slovaquie (U19) 3 7
3 Irlande (U19) 3 3
4 Estonie (U19) 3 0
Groupe B6
Pos Club J Pts
1 Pologne (U19) 3 5
2 Israël (U19) 3 5
3 Serbie (U19) 3 4
4 Lettonie (U19) 3 1
Groupe B7
Pos Club J Pts
1 Islande (U19) 3 7
2 Angleterre (U19) 3 6
3 Turquie (U19) 3 2
4 Hongrie (U19) 3 1
Keywords